Skip to Main Content
  • Sito in italiano, cambia in Inglese
Skip to Main Content

Analysts and consensus

We make available the list of analysts who follow our title and their consensus estimates.

  • EPS

    Average 3.62 3.80 4.04
    Median 3.58 3.80 4.08
    Max 3.80 4.07 4.32
    Min 3.47 3.54 3.81

    Net Profit

    Average 423.1 444.0 472.6
    Median 418.0 444.0 477.0
    Max 444.0 475.0 505.0
    Min 406.0 414.0 445.0

    Dividend

    Average 2.91 3.02 3.24
    Median 2.91 2.96 3.17
    Max 3.22 3.46 3.67
    Min 2.65 2.75 3.02
The presentations for our investors.